Place of Origin: | FUJIAN |
Brand Name: | Qstone |
Certification: | SGS,CE,Form A |
Model Number: | KQCB0012 |
Minimum Order Quantity: | 50SET |
---|---|
Price: | BY NEGOTIATION |
Packaging Details: | WOODEN CRATES |
Delivery Time: | 15 -21 DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 SET |
Type:: | Artificial Quartz Countertop | Density:: | 2.3~2.5 G/cm3 |
---|---|---|---|
HS Code:: | 68109990 | Compressive Strength:: | >200MPa |
Water Absorption:: | <0.05% | Function:: | With Cabinet, Multi-Function, Vanity Top |
High Light: | quartz vanity countertops,natural quartz vanity top |
1 | Description: | White Calacatta Nuvo Gold white Polished white Engineered Quartz Stone Countertops Vanity tops with Solid Surface Top |
2 | Materials: | High purity acid-washed 93% quartz stone, 7% polymer material and a small amount of inorganic pigment |
3 | Color: | Calacatta series , Carrara series, sparkling glass series , pure color series ,double color White , Black , Red , Green , Blue , yellow , beige , Grey , Brown , base on samples. |
4 | Size: | a)Slabs size: 3050x1600mm, 3050x1400mm, 3200x1650mm, 3200x1450mm |
b)-Cut-to-size: 1200x1200mm, 800x800mm, 1200x800mm, 600x600mm, 300x300mm, 300x600mm and other no-standard slab size. |
||
c)-Countertop: 48*26", 70*26" , 78*26" , 96"x26" , 108"x26" | ||
d)-Island: 72"x36" , 96"x36" , 96"x40" , 108"x44" ,110"x52" | ||
e)-Vanity top: 22"x25", 22"x31", 22"x37", 22"x49", 22"x61", 22"x73" | ||
5 | Thickness: | 12mm,15mm , 18mm , 20mm , 30mm |
6 | Finish: | a)-Surface Finish: Polished, Honed |
b)-Side Finish: Flat, Straight , Bevel, Bullnose, Full Bullnose, Ogee . | ||
7 | Ideal Use: | Counter top , kitchen tops, bathroom vanity top, worktops, laundry, table tops, bench top, island tops, bar tops , back splashes, shower stalls , tub surrounds , wall tile, wall cladding, floor tile ; and also used for airport, metro, shopping mall, hotel. |
8 | Packing: | a)-Slabs: 10-20pcs pack in a seaworth bundle (after fumigation) |
b)-Cut-to-size: 60-80pcs pack in a seaworth crates (after fumigation) | ||
c)-Counter top , Vanity top:12-25pcs pack in a seaworth crates,each surface cover with PE film (after fumigation) |
The Quality Standard.
No matter the small vanity top or big Island tops, we perform the same quality standard as showed here.
Those obvious or invisible problems could not be found from our products from fabrication to delivery.
Quan Stone was established in 2006 with a strong presence in manufacturing and quality control in stone indutry. Our factories have predominately Italian machinery which can meet highest standard of production.
As one of the most professional manufactures in China, Quan stone always provide our customers with best available meterials for commercial and residential projects.
At present we mainly trade with quality focused countries including America, Canada, Australia, New Zealand, UK, Italy, Singapore, Brazil and etc where standards & requirements are extremely high.
Our main objective is to guarantee that our customers have trouble free dealings and great results. No mess, no trouble, no worry!
SPECIFICATIONS:
=========================================================================================
1) Material: Quartz stone
2) Size: Up on the customers' design
3) Thickness: 12mm, 15mm, 18mm, 20mm, 25mm, 30mm(up on the customers' design)
4) Colour: More than 150 colours for the customer to choose. And weCan match colour against customers' samples
5) Counter top edge: Bevel double, bevel top single, bullnose double, bullnose half, Bullnose single,
6) Front panel & Back splash & Side panel: The size upon the customers' specifying design
EDGES:
=========================================================================================
Various edges is according to your request!
Basic: Flat edge, Eased edge, Beveled dege
Normal: Half bullnose, Full bullnose, Double Eased
Featureed: Spanish, Classic, Triple Bead, Even Receding etc.
FEATURES:
=========================================================================================
Artificial quartz stone countertop/vanity top is nonporous, so bacteria, molds and moisture cannot penetrate its surface. It is a healthy product for kitchen, bathroom, hotel, shop mall, etc.
1.Resist acid-base
2.Strong stain resistance
3.No radioactivity, no toxic, no pollution
4.High hardness
5.Natural glossiness and colour
6.Good resistance to corrosion
7.Good compressive strength
8.Thermostability
Quartz Stone Technical Performance Indicators
Quartz Stone Technical Specifications | |||
Physical properties | |||
Property | Unit | Standard | Results |
Gravity | g/cm3 | GB/T9966.3-2001 | 2.35-2.40 |
Water absorption | % | 0.01-0.02 | |
Glossiness | Gs | GB/T13891-1992 | >50 |
Mohs Hardness | Mohs | Scratch test | 6~7 |
Compress strengh(dry) | MPa | GB/T9966.1-2001 | 200~240 |
Compress Strength(wet) | MPa | GB/T9966.1-2001 | 170~230 |
Rupture strength(dry) | MPa | GB/T9966.1-2001 | 40~55 |
Rupture strength(wet) | MPa | GB/T9966.1-2001 | 40-60 |
Ball impact resistant | 400 Stell ball:1KG | No Damage | |
Abrasive resistance | g/m2 | GB/T9966.4-2001 | 1×10-3 |
Linear coefficient of Thermal expansion | 1/ºC | GB/T3810.8-2006 | 1.8×10-5 |
Chemical Properties | |||
Acid-resistance | In 1% Vitriol Solution for 28days | No visible damage or discoloration was noticed | |
Alkali-resistance | In 1% Sodium Hydroxide for 28days | No visible damage or discoloration was noticed |
Thank you for the support from our customers, friends and suppliers over the past few years.
We still keep in business of stone industry and get expanded in field of stone and sinks.
The focus on industry make you professional, the focus on customers make you grow, the focus on future make you strong. We will keep moving on to offer better products and service.
Contact Person: mark
Tel: +8613055431394