| Place of Origin: | CHINA |
| Brand Name: | QStone |
| Certification: | SGS |
| Model Number: | Stainless steel wash basin |
| Minimum Order Quantity: | 5pcs |
|---|---|
| Price: | USD 20 - USD50 |
| Packaging Details: | Wooden Carton |
| Delivery Time: | 10-15 days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 10000pcs/month |
| Material: | Stainless Steel Basin | Color: | Sliver Sinks |
|---|---|---|---|
| Use For: | Toilet And Kitchen | Port: | Xiamen |
| Finished: | Polished | Material Origin: | China |
| Highlight: | small countertop basin,bathroom wash sink |
||
Stainless steel wash basin sliver sinks for Toilet and kitchen
| Overall Dimension |
Bowl Size | Finish | Thickness | Material | Packing | ||||
| Style | L (mm) | W (mm) | H (mm) | CUBE (m3) | |||||
| 32-1/4"x18-1/2"x9" | 14-1/2"x16-1/2"x9" | satin | 18gauge | s/s 304 | 5pcs/ctn | 850 | 500 | 560 | 0.24 |
| 32"x21"x9" | 15-3/4"x18-3/4"x9" | satin | 18gauge | s/s 304 | 5pcs/ctn | 835 | 555 | 510 | 0.24 |
| 13"x16-1/2"x8" | |||||||||
| 31-1/2"x20-1/2"x9" | 17-3/4"x18-1/2"x9" | satin | 18gauge | s/s 304 | 5pcs/ctn | 825 | 545 | 510 | 0.23 |
| 10-1/2"x16"x7" | |||||||||
| 29-1/8"x18-1/2"x8" | 13"x16-1/2"x8" | satin | 18gauge | s/s 304 | 5pcs/ctn | 765 | 500 | 480 | 0.18 |
| 32-5/8"x 21-1/4"x 8" | 14-1/2"x16-1/2"x8" | satin | 18gauge | s/s 304 | 5pcs/ctn | 860 | 570 | 550 | 0.27 |
| 33"x22"x8" | 14-1/2"x16-1/2"x8" | satin | 18gauge | s/s 304 | 5pcs/ctn | 870 | 590 | 550 | 0.28 |
| 31-1/2"x21"x8" | 13-3/4"x15-3/4"x8" | satin | 18gauge | s/s 304 | 5pcs/ctn | 830 | 560 | 500 | 0.23 |
| 31-1/2"x20-1/2"x8" | 15-3/4"x18-3/4"x9" | satin | 18gauge | s/s 304 | 5pcs/ctn | 830 | 550 | 510 | 0.23 |
| 10-1/2"x16"x7" | |||||||||
| 33-1/2"x21"x9" | 15-3/4"x18-3/4"x9" | satin | 18gauge | s/s 304 | 5pcs/ctn | 880 | 560 | 520 | 0.25 |
| 14-1/2"x16-1/2"x9" | |||||||||
| 34"x20-1/2"x9" | 17-3/4"x18-1/2"x9" | satin | 18gauge | s/s 304 | 5pcs/ctn | 885 | 555 | 510 | 0.25 |
| 13"x16-1/2"x8" | |||||||||
| 31-3/4"x21"x9" | 15-3/4"x18-3/4"x9" | satin | 18gauge | s/s 304 | 5pcs/ctn | 910 | 560 | 520 | 0.26 |
| 29-5/8"x20-7/8"x9" | 15-3/4"x18-7/8"x9" | stain | 18gauge | s/s 304 | 5pcs/ctn | 775 | 475 | 500 | 0.18 |
| 10-1/2"x16x7" | |||||||||
| 28-3/4"x17-3/4"x8" | 13-3/4"x15-3/4"x8" | satin | 20gauge | s/s 304 | 5pcs/ctn | 755 | 475 | 500 | 0.18 |
| 11-3/4"x13-3/4"x8" | |||||||||
| 30-3/4"x17-3/4"x8" | 13-3/4"x15-3/4"x9" | satin | 18gauge | s/s 304 | 5pcs/ctn | 805 | 475 | 500 | 0.2 |
We have more types of sinks, if you want to know more, contact me please .![]()
![]()
Contact Person: Mr. Mark Liu
Tel: +8613055431394
Fax: 86-592-5256391