| Place of Origin: | China | 
| Brand Name: | QSTONE | 
| Certification: | SGS,CE,FormA | 
| Model Number: | QSNP001 | 
| Minimum Order Quantity: | 50 sqms | 
|---|---|
| Price: | USD15.32-25.32 Per M2 | 
| Packaging Details: | wooden crates | 
| Delivery Time: | 15-30days | 
| Payment Terms: | T/T, L/C | 
| Supply Ability: | 50000 sqms | 
| Quality Control:: | All Products Checked By Rich Experienced QC Piece | Construction & Decoration:: | Paving Stone,Cobblestone,Natural Stone | 
|---|---|---|---|
| Service:: | Top Quality, Competitive Price, Excellent Service | Usage:: | Decoration, Landscape, Garden, Landscape, Outdoor Paving, Patio | 
| Color:: | Grey , Yellow , Red And Etc | Loading Port:: | China Port | 
| Highlight: | slate paving stones,outside paving stones | ||
| Name | Natural Granite Garden Cobblestone / Paving Stone for Outdoor Patio | 
| Origin Place | Fujian | 
| Color | Grey , Yellow , Red , Black | 
| Size | Paving stone : 9x9x3cm, 8x8x5cm, 9x9x5cm, 10x10x5cm or customized. Pavers on mesh: Square pattern: 50x50, 70x50cm; Fan pattern: 74x46cm, 85x50cm or according to your design. | 
| Finished | Flamed, Bush Hammered, Chiselled, etc. | 
| Packing | In standard wooden crates with fumigation report and stamp on the crates | 
| Usage | Cobble Stone Paving | 
| Quality Control | Thickness tolerance(length, width, thickness): (none) | 
| Polished degree: : (none) | |
| QC check pieces by pieces strictly before packing | |
| MOQ | 100 m2 | 
| Payment Terms | T/T, L/C , Paypal | 
| Major Market | Europe, Middle-East, South America, North America, Africa etc- Cube Stone | 
| test items | test methods | test results | 
| apparent density | EN 1936;2006 | 2850kg/m3 | 
| open porosity | EN 1936;2006 | 0.75% | 
| water absorption | EN 13755;2006 | 0.33% | 
| flexural strength in natural condition | EN 12372;2006 | 14.3MPa | 
| flexural strength after 12 cycles freeze/thaw | EN 12371;2001 EN 12372;2006 | 17.3MPa | 
| flexural strength after 12 cycles freeze/thaw | EN 12371;2001 EN 12372;2006 | 14.3MPa | 
| abrasion resistance | EN 14157;2004 method A EN 1341;2001 annex D EN 1341;2001 annex C | 19.0mm | 
| slip resistance | EN 14231;2003 EN 1341;2001 annex D EN 1341;2001 annex C | SRV' dry' 81 SRV' vet' 72 | 
| compressive strength in natural condition | EN 1926;2006 | 243.3MPa | 
| compressive strength after 48 cycles freeze/thaw | EN 12371;2001 EN 1926;2006 | 209.9MPa | 
| breaking load dowel hole | EN 13364;2002 | 2806N | 
| petrographic description | EN 12407;2007 | olivine basalt | 

Contact Person: Mr. Mark Liu
Tel: +8613055431394
Fax: 86-592-5256391