Place of Origin: | China |
Brand Name: | QSTONE |
Certification: | SGS,CE,FormA |
Model Number: | QSNP002 |
Minimum Order Quantity: | 50 sqms |
---|---|
Price: | USD15.32-25.32 Per M2 |
Packaging Details: | wooden crates |
Delivery Time: | 15-30days |
Payment Terms: | T/T, L/C |
Supply Ability: | 50000 sqms |
Slate Surface:: | Natural, Calibrated, Polished | Specification:: | ISO 9001: 2000 |
---|---|---|---|
Slate Thickness:: | 1.0cm, 1.2cm, 1.5cm, 2.0cm, 3.0cm | Color:: | Black/Grey/Green/Rusty Etc |
General Usage:: | Wall Capping, Flooring | Advantage:: | Mild And Moderate, Strong And Solid, Easy To Insta |
High Light: | slate paving stones,outside paving stones |
Slate culture stone, slate tile, random tile, crazy panel, golden slate, slate tile, mesh tile, slate floor tile
Color: Black, rusty, green, blue-black, yellow, red, etc.
Available Specifications:
Tiles:
1. 200 X 200 X 9-12 / 12-15mm
2. 300 X 300 X 9-12 / 12-15mm
3. 600 X 600 X 9-12 / 12-15mm
4. 600 X 900 X 9-12 / 12-15mm
Cultural Panel:
1.150 X 600 X 15-30mm
2. 300 X 600 X 15-30mm
Slate on mesh:
1.6 8 PCS/SQM
2.4 PCS/SQM
3.2 PCS/SQM
Mosaics: 305 X 305 X 10mm
Border: 300 X 100 X 10mm
Mushroom:
1.100 X 200 X 15-25mm
2.150 X 300 X 15-25mm
3.200 X 400 X 15-25mm
etc.,
Others available, as requested.
Packing:
Strong Fumigated Wooden crate with Plastic film and foam.
Products Name: | Rusty slate Mesh Paver |
Size: | 48*70*1.1-1.5cm ( 4PCS/M2) |
Weight: | 7.5kg/PCS (30kg/m2) |
Packing: | 1PCS/poly bag 100PCS/crate (25m2/crate) 0.8T/Crate 32Crates/container 800m2/20GP |
Payment: | 30%T/T in advance and 70% at once against the copy of B/L |
Loading port: | Tianjin China |
Deliver Time: | 20 days for one 20 FCL after receive the deposit |
Product Details | |||||||||
Stone Name: |
Net paste, Wall Cladding Stone, Flagstone with Mesh Bcking, Irregular Paving stone, |
||||||||
Wall Decorative Stone, Stone Flooring | |||||||||
Material: | Natural Stone, Slate | ||||||||
Place of Origin: | Hebei Province, China | ||||||||
Stone Available: | P007; P013; P014; P018, S1120, etc. | ||||||||
Stone Colors: | Green, Grey, Beige, Black, Rusty, etc.. | ||||||||
Type: | 2mats/Sq.M., 3mats/Sq.M., 4mats/Sq.M., etc or customized | ||||||||
Size: | Smallest Flagstone---abt 10-15cm | ||||||||
Largest Flagstone---abt 30-45cm | |||||||||
Thickness: | Abt 1.0-2.5cm | ||||||||
Weight: | Abt 24-60Kgs/Sq.M. | ||||||||
Surface Finishing: | Hands-chopped, Machine Cut, Classical, etc.. | ||||||||
Usage: | Wall Decoration, Wall Cladding, Wall Capping, Floor Paving, etc.. | ||||||||
Packing: | Strong Fumigated Wooden Crates or Plywood Crates | ||||||||
20Ft Capacity: | 2pcs/Sq.M.---22pcs/crate, 52crates/20Ft, abt 572.00Sq.M./20Ft | ||||||||
(1.2-1.7cm thickness) | 3pcs/Sq.M.---36pcs/crate, 48crates/20Ft, abt 576.00Sq.M./20Ft | ||||||||
4pcs/Sq.M.---72pcs/crate, 38crates/20Ft, abt 684.00Sq.M./20Ft | |||||||||
Port of Loading: | Tianjin Xingang, China | ||||||||
Price: | Abt USD15.9-USD26.50 / Sq.M. | ||||||||
Price Terms: | EXW, FOB, CNF, CIF, DDU, DDP etc.. | ||||||||
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, Paypal, etc.. | ||||||||
Minimun Order: | 100Sq.M. | ||||||||
Delivery time: | Sample--- 2-5 days | ||||||||
Order---2-4 weeks | |||||||||
Export Markets: | Europe, Australia, Middle East, America and so on | ||||||||
Remarks: | 1) Eco friendly | ||||||||
2) Resonable prices | |||||||||
3) Easy to install | |||||||||
4) Convenient for clean | |||||||||
5) Designed for easy living |
Contact Person: mark
Tel: +8613055431394