Place of Origin: | FUJIAN |
Brand Name: | qstone |
Certification: | SGS |
Model Number: | QH012 |
Minimum Order Quantity: | 1000 sqft |
---|---|
Price: | by negotiation |
Packaging Details: | wooden crates |
Delivery Time: | 15- 20 days |
Payment Terms: | Western Union, T/T, L/C |
Supply Ability: | 20000 sqft |
Material: | Engineering Quartz Stone | Color: | Beige |
---|---|---|---|
Usage: | Bathroom Vanity Tops | Name: | Bathroom Vanity Countertops |
Approval: | SGS | Place: | FUJIAN |
High Light: | Quartz Stone Bathroom Vanity Tops,Stain Resistant Bathroom Vanity Tops |
Different Design Engieering Stone Integrated Wash Basin Bathroom Vanity Tops
Product Specifications
Model | Countertop |
Brand | Leeste |
material | G603, G682, G654 Ubatuba, tan brown, pearl blue, shanxi balck, china black,black,galaxy, tigher skin white, tiger yellow,Baltic Brown, Tan Brown, Kashmir White, Kashmir Gold, Emerald Pearl, Giallo Veneziano, Giallo Fiorito, etc. |
size | 1. Tiles 12″x12”x3/10″, 12″x12″x3/8″,12″x12″x1/2″, 18″x18″x1/2″, 24”x 24″x 3/4″, 30x30x1/2/3cm,30x60x1/2/3cm,60x60x1/2/3cm,120 x 60 x 1.5/2/3cm. 2. Small Slabs : 60-90x180-300x2/3cm 3. Big Slabs : 120upx240upx2/3xcm 4. Steps : step:110-150x33x2/3cm / riser:110-150x15x2/3cm 5. Countertops : 24"x96", 26"x96", 28"x96", 28"x108", etc. 6. Mushroom Tiles : 15 x 30/20 x 40 / 30 x 50 x 1.5-2.5cm. 7. Quality Assurance :By our professional inspectors who have been worked in this field for more than 15 years 8. Physical properties: A) Water absorption(%):0.16 B) Density(g/sqcm):2.7 C) Flexural Strength(Mpa):26.6 D) Compressive Strength(Mpa):210 |
MOQ | It depends on clien't requirements |
Supply Ability | 50000 m2/Month |
payment terms | T/T,30% deposit,70% balance against B/L COPY |
Delivery date | According to your purchase quantity. |
Product Description
Low maintenance, stain-resistant, and nearly indestructible quartz countertops line, Kema Stone premium quartz is the preferred countertop for homeowners, builders, and designers. Trendsetting quartz colors, colorways, coveted new styles, here’s to all the ways you can create family-friendly dream spaces with the quartz from Kema Stone.
Production Flow for Counter Top :
Step 1 | Cutting (Infrared Bridge Cutting Machine) |
Step 2 | Cutout (Water Jet Cutting Machine) |
Step 3 | 45 degree Cutting (45 degree Cutting Machine) |
Step 4 | Polishing (Manual Polishing ) |
Step 5 | Chamfer (Manual Beveling ) |
Step 6 | Clean and Inspect (Manual Check) |
Step 7 | Packing (by wooden crated) |
Size Details
Available in different sizes for different products.
(1)Gang saw slab sizes: 120up x 240up in thickness of 2cm, 3cm, 4cm,etc;
(2)Small slab sizes: 180-24 Fish Belly white marble 0up x 60-90 in thickness of 2cm, 3cm, 4cm,etc;
(3)Cut-to-size sizes: 30x30cm, 60x30cm, 60x60cm in thickness of 2cm, 3cm, 4cm ,etc;
(4)Tiles:12”x12”x3/8” (305x305x10mm), 16”x16”x3/8” (400x400x10mm), 18”x18”x3/8” (457x457x10mm), 24”x12”x3/8” (610x305x10mm), etc;
(5)Countertops sizes: 96”x26”, 108”x26”, 96”x36”, 108”x36”, 98”x37” or project size,etc.,
(6) Vanity tops sizes: 25”x22”, 31”x22”, 37”x/22”, 49”x22”, 61”x22”, etc.,
(7) Customized specification are also available;
Contact Person: mark
Tel: +8613055431394